|
UPDATE RESULTS |
>>>> To Senior Go 2 | SR Go1 | |||||||||||
UPDATE RESULTS |
UPDATE RESULTS | Runs 1 to 296 | ||||||||||||
14.635 | 2018 NBHA Open Worlds - SR Go1- 1D | Pos | 15.135 | 2018 NBHA Open Worlds - SR Go1- 2D | 15.635 | 2018 NBHA Open Worlds - SR Go1- 3D | Pos | 16.135 | 2018 NBHA Open Worlds - SR Go1- 4D | 16.635 | 2018 NBHA Open Worlds - SR Go1- 5D | |||
14.635 | Edwin Cameron-Born Ta Fame | 1 | 15.265 | Talmadge Green-Bully By Design | 15.638 | Jeff Byassee-Cashing In On Honor | 1 | 16.146 | Deborah Wilson-TK Miss Moon Rey | 16.672 | Tim Shook-Zippo Mr Sass | |||
14.935 | Anita Randle-Eyesa Topaz | 2 | 15.268 | Bobbi Lodholtz-Quorra Bono | 15.654 | Deb Olyschlager-GBA Robin Fame | 2 | 16.154 | Tori Olson-Flit the Leader | 16.691 | Lisa Miller-Tip one Back | |||
14.944 | Talmadge Green-Famos Three Bugs | 3 | 15.302 | Donald (Ducky) Keller-Bogies Franch Judge | 15.669 | Jon Gordon-Skips Watch Jo Lady | 3 | 16.155 | Wade Harley-Check Chaser | 16.705 | Judy Bortner-Diamonds Exite Me | |||
14.979 | Patti Elliott-Diamond Fame | 4 | 15.308 | John Wilks-Zeros Josey Jet | 15.673 | Bronya Redden Amos-Rolla Taylors Tracks | 4 | 16.156 | Carter Robins-The Bayou Maid | 16.708 | David Payne-J-Bird | |||
15.031 | Edwin Cameron-Bahama Bully | 5 | 15.362 | Mike Green-Jess Special Moon | 15.697 | Lana Blankenship-Indy Turbo Charger | 5 | 16.157 | Jeff Susong-A Lil Gold Bandito | 16.712 | Caroline Botta-Grace | |||
15.072 | Edwin Cameron-Shame on U | 6 | 15.379 | Shelley Stephenson-This Treasures Astar | 15.705 | Jeff Moss-Runnin On Time Friday | 6 | 16.157 | Missy Hunt-Frenchies Money Two | 16.713 | Debbie Winn-Zan Parr Miss Badger | |||
15.086 | Donald (Ducky) Keller-JW Mingling | 7 | 15.389 | Barbara Baker-QT Dunit | 15.706 | Joseph Brown-Dixie N Fritz | 7 | 16.170 | Laura Mills-Ull No Me | 16.734 | Jeff Byassee-All Together Fancy | |||
8 | 15.392 | Jennifer Butcher-Chicados Gotta Bully | 15.708 | Barbara Brown-Stardust Dun It | 8 | 16.176 | Brenda Garrison-Kat Goldsmith | 16.735 | Donna Berdine-Rojo Laveaux | |||||
9 | 15.422 | Roger Odom-VF Famous Cowgirl | 15.726 | Dana Richman-SV Pretty Boy Rock | 9 | 16.197 | Judy Bortner-Rare Irish | 16.749 | Jan Watson-Stinsational | |||||
10 | 15.435 | Roger Odom-Bamberg | 15.740 | Phil Haydu-Nikki | 10 | 16.197 | Glenn Sutherland-Wild Roze | 16.758 | David Stephens-Miss Easy Routine | |||||
11 | 15.458 | Donald (Ducky) Keller-Bogies French Sunse | 15.747 | Rayner Taylor-Beach Ya | 11 | 16.213 | Janett Dykes-Princess Stinson | 16.766 | David Stephens-Breeze | |||||
SR Go1 Finished | 12 | 15.487 | Debby Elliott-Brandy | 15.752 | Julie Erickson-Call Me Nicks Gypsy | 12 | 16.215 | Wendell Skinner-A. H. S. Shez Just Hot | 16.782 | Jeff Susong-A Lil Dualin Cowgirl | ||||
Last to Ride is # 296 | 13 | 15.511 | Carl Wise-Run For A Corona | 15.755 | Jackie Buckhannan-Designer Colours | 13 | 16.216 | Charlene McMillen-Doc Tincord Peppy | 16.782 | Kathy Harrelson-Wonderhowigotshiney | ||||
14 | 15.528 | Bobbi Lodholtz-Front Row Flash | 15.760 | Terri Forrest-Langworthy-Indy Breeze | 14 | 16.227 | John Erickson-Nick Beats Yawl | 16.796 | Debbie Soule-Command Frost | |||||
10 SCratches | 15 | 15.537 | Lisa Murray-Spit Curl Brown | 15.768 | Becky Dixon-Dash Ta Paradise | 15 | 16.228 | Joanne Chambers-On A Whiskey High | 16.804 | Janet Fazackerley-Johnstons Lucky Star | ||||
60 NO TIMES | 16 | 15.544 | Vickie Buckhannan-Sunmans Frosty Chick | 15.802 | Maxine Watson-Holms Smokey Sparta | 16 | 16.228 | Sharon Pridham-LL Blueboy Badger | 16.812 | Tony Campbell-Power To Dash | ||||
15.679 | Elizabeth Reshetar-JW First Toast | 17 | 15.605 | Lindsey Sutherlin-Phil Up Rene | 15.802 | Stacie Clair-Dun it by Starlight | 17 | 16.229 | Tony Campbell-Alibi | 16.815 | Joseph Hull-Eugene | |||
15.643 | Lee Soule I I I-A Gallant Storm | 18 | 15.620 | Rhonda Thagard-Shakers Frenchman | 15.821 | Kim Perron-Executive Wrangler | 18 | 16.233 | Donald Hoilman-Reds Hip Hop | 16.815 | Howard Anderson-Wimpys Time | |||
BP | Ricky Connell-Miss Concan | 19 | 15.629 | Elizabeth Reshetar-PC Frenchman Frost | 15.827 | Bruce Ludwig-Streak N Stoli | 19 | 16.242 | Ronda Dowell-TF Sassy Barrel Bugs | 16.827 | Tim Butler-Twinkle Toes Rocket | |||
16.394 | Boyd Phillips-Star Berts Showboat | 15.828 | Bruce Ludwig-Howdy and Adios | 20 | 16.249 | Buck Harrelson-Bring Holme The Gold | 16.845 | Deb Zieno-Ima Dandee Surprise | ||||||
16.344 | Betsy Parent-Get Their Moolah | 15.840 | Lisa Miller-Twicea Shiney Badger | 21 | 16.256 | Steve Davis-Debeye | 16.863 | David L Overholt-Frosts Dashin Squaw | ||||||
16.300 | Diane Loosenort-Vegas Baby Girl | 15.845 | Betsy Parent-Dandy Red Quixote | 22 | 16.303 | Linda McManus-Joe C Jammin | 16.886 | Daniel Staab-Red | ||||||
16.094 | Barbara Brown-Ronas Jet Pursuit | 15.856 | Cindy Mansholt - Chambers-Prince Zoomer | 23 | 16.344 | Joseph Brown-Flick A Dash | 16.893 | Joanne Rogers-Sticky Freckles | ||||||
16.015 | Gene Schoenmeyer-KN Mister Fabulous | 15.860 | Mark Bennett-Six Moons Lineage | 24 | 16.344 | Marilyn Jones-Vals Extra Day(Jack) | 16.902 | Amy Ramie-Fancy Dashing Doll | ||||||
SC | David Headley-Speedin For Cash | 15.863 | Johnny Lunsford-Deano's Locomotion | 25 | 16.351 | Troy Stanley-Jay-R | 16.905 | Mark Bennett-Coates Mini Ta Fame | ||||||
SC | Laura Schumann-Turn My Swag On | 15.867 | Tony Campbell-Dalts Maverick | 26 | 16.368 | Catherine Burnette-Bubba | 16.906 | Connie Holder-Ben Touched | ||||||
19.898 | Kathy Lenz-Bullys Taquila Rose | 15.868 | Sherri Hamilton-Champion Playboy | 27 | 16.379 | Todd Eblin-Make Mine Anywhere | 16.914 | Deborah Wilson-Genuine Jubilee 007 | ||||||
17.609 | Mary Cartwright-Jetsons Playgirl | NO TIMES continued | 15.870 | Patti Elliott-Dial Another Nonstop | 28 | 16.383 | Karen Mayo Malcolm-Cashin In On Bucs | 16.915 | Laura Wagner-Color Me Double Effort | |||||
16.725 | Johnny Lunsford-Coco's Leos Sugar Baby | 16.961 | Charlene Huntley-Krims PC | 15.897 | Marilyn Jones-Streakin Whirlaway | 29 | 16.388 | Tim Butler-Stings Zippo | 16.922 | Julie Townsend-Lady Sunfrost | ||||
16.077 | Donald Hoilman-Reds Little Girl | 17.487 | Joann Hess-Carley | 15.911 | Terry Wooten-Red Makers Dream | 30 | 16.396 | Candy Mc Coy-Three Bars Budlight | 16.927 | Laura Schumann-Baileys First Oak | ||||
16.293 | Jo Carns-SCR Streakin Hotshot | 17.058 | Tammy Lindsay-Indy | 15.938 | Sue Collier-Hurricane Hoss | 31 | 16.411 | John Moseley-Brandons Lil Badger | 16.945 | Pat Connell-Six Times The Cash | ||||
SC | Diana Cory-Lady Bugs Jewel | 15.729 | Wendell Skinner-Heyimgoingplatinum | 15.938 | Joanne Rogers-BCR Sadies Fly Guy | 32 | 16.430 | Marilyn Cunningham-My Kinda CD | 16.963 | William Fewell-Leos Lucky Melody | ||||
BP | Christy Rew-Luke | SC | Robin Fitzhugh-Jesse | 15.940 | Marilyn Jones-Little Blondy's Dude Too | 33 | 16.432 | Jacqueline Davis-Bar Two Shamrock | 16.964 | Shelley Warner-Patchys Renegade | ||||
16.649 | Patricia Hamilton-The Wright Cindy | 17.318 | Steve Davis-Rebel | 15.982 | Gwen Morris-Parr Peppy Lena | 34 | 16.436 | Jo Ann Jones-Watch Joe Smoke | 16.967 | Betty Lewis-Hands Off Dave | ||||
SC | Louie McNeil-Hollywood Fairfax | SC | Sandra Fulghum-JJ Famous Like A Rock | 15.999 | Jo Ann Jones-Aint Seen These Eyes | 35 | 16.448 | Carter Robins-Cash On A Roll | 16.992 | John Wilks-Zeros Hot Rod Injun | ||||
17.801 | Georgia Hager-Chico Sanolena | 15.650 | Sherri Hamilton-Misdouble Doc Ta Fame | 16.012 | Jeff Harper-RH Beea Ring Of Fire | 36 | 16.449 | Robert "Dink" Thagard-VF Guaranteed Strea | 16.996 | Joann Hess-Pepsi | ||||
16.038 | Marg Ten Hove-Whatever Shes Got | BP | Jerry Smith-Rusty | 16.022 | Amy Ramie-This Dude Can Dash | 37 | 16.453 | Darnell Keitt-Fire In The Hole | 16.996 | Randy Curtis-Watch The Glo | ||||
16.700 | Melissa Dunn-Reckless Darlin | 17.375 | Samantha Eyster-Awesome Chemistry | 16.047 | Mike Toll-Jesse Lightning Kwik | 38 | 16.484 | Tracey Scheltinga-Does It Bug Ya | 17.003 | Murray Watson-Bolger's Blue | ||||
BP | Sherman Fuqua-Stetson | SC | Wade Harley-Chillin Me A Corona | 16.060 | Barry Whitley-Native Country Girl | 39 | 16.490 | Donald (Ducky) Keller-FS Firewaters Cashin | 17.026 | Cate Sprinkle-Jumpin Jack Rocket | ||||
SC | Louie Mann-Bo Bo | 16.377 | Patty Nunnery-VF Honor Bound | 16.068 | Judy Robinson-Bully Singer | 40 | 16.492 | Rita Berry-Honor Made Tiny Girl | 17.032 | Beth Schinella-Jakes Tuff Alibi | ||||
16.389 | Beth Hodgdon-Ima Truckn Panama | 17.665 | John Moseley-Pocos Legacy | 16.072 | David Stephens-SM Shakira | 41 | 16.518 | Jack Farris-Shootout For Jack | 17.034 | Michelle Bowman-Roany | ||||
18.259 | Randy Curtis-Moon Stars And Plantary | 15.562 | Cindy Toll-Goodnessake | 16.088 | Wanda Kirby-Doc Country Nick | 42 | 16.526 | Connie Patillo-Krimp's Dr Pepper | 17.041 | Paul Martin-Boones Chick | ||||
17.045 | Ritchie Allison-Smoken-By-Me | 16.107 | Bob Williams-I'm A Boo Too Blue Moon | 16.096 | Angela Sullivan-Big Time Expectation | 43 | 16.531 | Colin Swaim-Storm For A Frenchman | 17.078 | Glen Phillips-Bright Indigo Moon | ||||
16.776 | John Spencer-RJ Streak of Charity | SC | David Headley-Imagesoffireonrock | 16.099 | Cindy Toll-Sheza Casanova Special | 44 | 16.541 | Charlotte Daniel-Sixums In Deep Flit | 17.085 | Lora Bridges-Special Contender | ||||
SC | Marty Fulghum-Fireflingnwitch | 17.245 | Lyn Overholt-Too Quick To Catch | 16.103 | Barry Capps-Contribution | 45 | 16.543 | Steve Hedden-Injun Injon | 17.090 | Pam Mosher-My Little Rescue Cherokee | ||||
17.152 | Jimmy Hill-Fame Stricken Stella | 19.193 | Ronnie Cranford-Shy Fast Zippo | 16.128 | David Payne-Jet-Dashen-East-Cash | 46 | 16.545 | Carlton Tomlin-Racing For Fame | 17.120 | Deb Farris-Flittenfannyspayday | ||||
15.364 | Brian Langworthy-Busy Leaving Memories | 27.111 | Carlton Tomlin-Just About Smashed | 16.132 | Darnell Keitt-Toast to Bush | 47 | 16.561 | James L (Buddy) Hall-Fancy Dream Winner | 17.142 | Lora Bridges-Streaking Like A Panther | ||||
15.950 | Dennis Kingston-Prayer Of Promises | 15.543 | Janelle Green-Dame | 48 | 16.568 | Gary Dykes-The Good Buy Gurl | 17.163 | William Fewell-Lucky Hollywood MCS | ||||||
BP | Tony Cearley-Splashing Gypsy | 22.149 | Jack Farris-Randa Dos Macarena | 49 | 16.576 | Nadean Wellwood-Bugsys Graceful Decade | 17.168 | Barry Capps-TDF Revenues Maniac | ||||||
16.333 | Dwight Rogers-Dashing On Fame | 16.696 | Patricia Hamilton-My French Guns R Smoki | 50 | 16.604 | Sherman Fuqua-Gunsmokes Golden Amigo | 17.179 | Suzie Bond-JH Mr Dillon | ||||||
16.251 | Karen Mayo Malcolm-KN Gatorindalake | BP | Cathy Gale-Smokin Fancy Belle | 51 | 17.184 | Debbie Winn-MM-MS-Shiney Blue 7 | ||||||||
15.691 | Tami Bland-Vital Success | BP | Ann Grubbs-Rosie | 52 | 17.202 | Karen Phillips-American Fuel | ||||||||
15.598 | Wes Blum-Celebrate Me Home | 16.247 | Melissa Wilks-Zeros Sabre Jet | 53 | 17.208 | Tom Lindsay-War Revenue | ||||||||
16.696 | Tom Lindsay-Wandering Cowboy | BP | Dwight Rogers-Smokin Chrome Cody | 54 | 17.224 | Marilyn Cunningham-Moonlite Pistol | ||||||||
16.366 | Sherri Pennanen-JK Soul Train | BP | Edwin Cameron-Hoosier Fame | 55 | 17.232 | Laura Chavez-Mooney Twister | ||||||||
16.292 | Jackie Haven-Markie | BP | Tereewa Thompson-Ropers Jet | 56 | 17.257 | Benna Price-Sissy | ||||||||
19.429 | Kathaleen Altman-Dollar | 18.438 | Annette Thomas-Sugar Copper Nugget | 57 | 17.269 | Linda Fewell-Daniells Boss Man | ||||||||
58 | 17.282 | Laura Wagner-Honors Cutie | ||||||||||||
59 | 17.285 | Candice Haase-ML Shur Power | ||||||||||||
60 | 17.285 | David Hodgdon-Streaking Ta Bullion | ||||||||||||
61 | 17.295 | Connie Holder-Cowboy | ||||||||||||
62 | 17.309 | Candice Haase-Pretty Poco Flair | ||||||||||||
63 | 17.318 | John Spencer-Watchin In Heaven | ||||||||||||
64 | 17.329 | Eve Santiago-Preacher Little Lady | ||||||||||||
65 | 17.368 | Ronnie Moore-Scout | ||||||||||||
66 | 17.374 | Tammy Brock-Okies Tiger Lady | ||||||||||||
67 | 17.418 | William Poe-Favors Shadow | ||||||||||||
68 | 17.426 | Tami Bland-Iza Little Bit Vital | ||||||||||||
69 | 17.467 | Susan Driver-Tina | ||||||||||||
70 | 17.473 | Becky Cinader-SS Doc So Smooth | ||||||||||||
71 | 17.486 | Cheryl Eblin-World Hot Spot | ||||||||||||
72 | 17.618 | Kimberly Watts-Four Six Fancy | ||||||||||||
73 | 17.626 | Ann Grubbs-George | ||||||||||||
74 | 17.653 | Connie Patillo-Smoke Alena Freckle | ||||||||||||
75 | 17.686 | Trillis Davis-Ru Rolla Dollar | ||||||||||||
76 | 17.697 | Jeff Haven-Q-Ball | ||||||||||||
77 | 17.698 | Steve Hedden-Don’t Doubt Ziva | ||||||||||||
78 | 17.769 | Tena Ladner-Go Get Dusty Daelee | ||||||||||||
79 | 17.828 | Paul Stewart-Mr BlackBurn JR | ||||||||||||
80 | 17.844 | Golonda Howard-J L Frenchman | ||||||||||||
81 | 17.860 | Sherry Moore-SF One Hole Out | ||||||||||||
82 | 17.955 | Vickey Witham-Dixie Kas Shadow | ||||||||||||
83 | 17.978 | Melinda Post-Barek-Mr Double Straws Clu | ||||||||||||
84 | 18.047 | Howard Anderson-Southern Doctor | ||||||||||||
85 | 18.088 | Jackie Haven-Pony | ||||||||||||
86 | 18.108 | Karen Miller-This Gals A Jet | ||||||||||||
87 | 18.123 | Jennifer Owens-Skips Classy Pearl | ||||||||||||
88 | 18.221 | Donna Berdine-Blazin Nike | ||||||||||||
89 | 18.248 | Jimmy McManus-Ride To Live Live To Ride | ||||||||||||
90 | 18.315 | Karen Purcell-Sable | ||||||||||||
91 | 18.359 | Terry Langford-TDL Bling Blimg | ||||||||||||
92 | 18.454 | Samantha Eyster-H. F. Red Tari | ||||||||||||
93 | 18.484 | Ronnie Walker-Son Of Stoney | ||||||||||||
94 | 18.934 | Terry Hoff-Whiskey Girl | ||||||||||||
95 | 19.006 | Gregory Pfeifer-Hawk | ||||||||||||
96 | 19.095 | Melissa Greene-Ryons Rolling On | ||||||||||||
97 | 19.397 | Karen Wright-The Last Penny | ||||||||||||
98 | 19.439 | Tammy Daniels-MS Baily Flit | ||||||||||||
99 | 21.259 | Bonnie Waters-Jessie | ||||||||||||
100 | 22.473 | Mary Kuhens-Ain't That Sumthin | ||||||||||||
101 | 22.709 | Tammy Brock-Struttin Southern | ||||||||||||
102 | 23.399 | Christy Rew-Jax | ||||||||||||
103 | 23.869 | Kathy Gulsby-Renaissance | ||||||||||||
UpDated 3:41:53 PM |