|
UPDATE RESULTS |
>>>> To RBBR.org | Senior Finals | |||||||||||
UPDATE RESULTS | Runs 1 to 91 | |||||||||||||
14.794 | 2018 NBHA Open Worlds - Senior Finals- 1D | Pos | 15.294 | 2018 NBHA Open Worlds - Senior Finals- 2D | 15.794 | 2018 NBHA Open Worlds - Senior Finals- 3D | Pos | 16.294 | 2018 NBHA Open Worlds - Senior Finals- 4D | 16.794 | 2018 NBHA Open Worlds - Senior Finals- 5D | |||
14.794 | Anita Randle-Eyesa Topaz | 1 | 15.294 | Lisa Murray-Spit Curl Brown | 15.802 | Tami Bland-Vital Success | 1 | 16.416 | Shelley Warner-Patchys Renegade | 16.944 | Carter Robins-Cash On A Roll | |||
14.891 | Janett Dykes-Princess Stinson | 2 | 15.348 | Barbara Baker-QT Dunit | 15.833 | Wade Harley-Check Chaser | 2 | 16.420 | Maxine Watson-Holms Smokey Sparta | 17.159 | Gary Dykes-The Good Buy Gurl | |||
14.948 | Edwin Cameron-Shame on U | 3 | 15.360 | Marg Ten Hove-Whatever Shes Got | 15.834 | Jon Gordon-Skips Watch Jo Lady | 3 | 16.428 | Tori Olson-Flit the Leader | 17.303 | Phil Haydu-Nikki | |||
15.022 | Talmadge Green-Famous Three Bugs | 4 | 15.370 | Edwin Cameron-Bahama Bully | 15.860 | Lana Blankenship-Indy Turbo Charger | 4 | 16.452 | Pam Mosher-My Little Rescue Cherokee | 17.353 | Mary Cartwright-Jetsons Playgirl | |||
15.038 | Patti Elliott-Diamond Fame | 5 | 15.375 | Bobbi Lodholtz-Front Row Flash | 15.866 | Donald Hoilman-Reds Little Girl | 5 | 16.454 | Carter Robins-The Bayou Maid | 17.523 | Daniel Staab-Red | |||
15.068 | Donald (Ducky) Keller-Bogies Franch Judge | 6 | 15.430 | Jeff Byassee-Cashing In On Honor | 15.867 | David Stephens-SM Shakira | 6 | 16.461 | Murray Watson-Bolger's Blue | |||||
7 | 15.439 | Lisa Miller-Twicea Shiney Badger | 15.882 | Terri Forrest-Langworthy-Indy Breeze | 7 | 16.472 | Carlton Tomlin-Racing For Fame | |||||||
8 | 15.439 | Betsy Parent-Dandy Red Quixote | 15.895 | Cindy Toll-Sheza Casanova Special | 8 | 16.483 | Caroline Botta-Grace | |||||||
9 | 15.448 | Vickie Buckhannan-Sunmans Frosty Chick | 15.924 | Donna Berdine-Rojo Laveaux | 9 | 16.531 | Deb Zieno-Ima Dandee Surprise | |||||||
10 | 15.449 | Julie Erickson-Call Me Nicks Gypsy | 15.983 | Wanda Kirby-Doc Country Nick | 10 | 16.546 | David Stephens-Miss Easy Routine | |||||||
Senior Finals Finished | 11 | 15.457 | Donald (Ducky) Keller-JW Mingling | 16.026 | Jeff Byassee-All Together Fancy | 11 | 16.592 | Deborah Wilson-TK Miss Moon Rey | ||||||
Last to Ride is # 91 | 12 | 15.504 | Roger Odom-Bamberg | 16.056 | David Payne-Jet-Dashen-East-Cash | 12 | 16.596 | Glenn Sutherland-Wild Roze | ||||||
13 | 15.530 | Lee Soule I I I-A Gallant Storm | 16.056 | Deb Olyschlager-GBA Robin Fame | 13 | 16.723 | Wendell Skinner-A. H. S. Shez Just Hot | |||||||
1 SCratches | 14 | 15.562 | Roger Odom-VF Famous Cowgirl | 16.075 | Judy Bortner-Rare Irish | 14 | ||||||||
18 NO TIMES | 15 | 15.570 | Sherri Hamilton-Champion Playboy | 16.078 | Barbara Brown-Stardust Dun It | 15 | ||||||||
17.048 | Tom Lindsay-War Revenue | 16 | 15.591 | Brian Langworthy-Busy Leaving Memories | 16.080 | Debbie Winn-Zan Parr Miss Badger | 16 | |||||||
16.831 | James L (Buddy) Hall-Fancy Dream Winner | 17 | 15.630 | Dana Richman-SV Pretty Boy Rock | 16.146 | Troy Stanley-Jay-R | 17 | |||||||
BP | Lisa Miller-Tip one Back | 18 | 15.647 | Missy Hunt-Frenchies Money Two | 16.172 | Sharon Pridham-LL Blueboy Badger | 18 | |||||||
16.473 | Judy Bortner-Diamonds Exite Me | 19 | 15.678 | Johnny Lunsford-Deano's Locomotion | 16.236 | Joseph Brown-Dixie N Fritz | 19 | |||||||
29.452 | David Payne-J-Bird | 20 | 15.685 | Shelley Stephenson-This Treasures Astar | 16.277 | Wes Blum-Celebrate Me Home | 20 | |||||||
16.921 | Glen Phillips-Bright Indigo Moon | 21 | 15.700 | Lindsey Sutherlin-Phil Up Rene | 16.279 | David L Overholt-Frosts Dashin Squaw | 21 | |||||||
17.342 | Jan Watson-Stinsational | 22 | 15.736 | Angela Sullivan-Big Time Expectation | ||||||||||
BP | Tim Shook-Zippo Mr Sass | 23 | 15.751 | Brenda Garrison-Kat Goldsmith | ||||||||||
15.961 | Jeff Susong-A Lil Gold Bandito | 24 | 15.751 | Donald (Ducky) Keller-Bogies French Sunset | ||||||||||
15.606 | Bronya Redden Amos-Rolla Taylors Tracks | 25 | 15.772 | Laura Mills-Ull No Me | ||||||||||
16.773 | Dwight Rogers-Dashing On Fame | 26 | 15.777 | Marilyn Jones-Streakin Whirlaway | ||||||||||
15.770 | Jeff Moss-Runnin On Time Friday | 27 | 15.783 | Bobbi Lodholtz-Quorra Bono | ||||||||||
15.193 | Talmadge Green-Bully By Design | |||||||||||||
SC | Jennifer Butcher-Chicados Gotta Bully | |||||||||||||
15.444 | Kim Perron-Executive Wrangler | |||||||||||||
15.136 | John Wilks-Zeros Josey Jet | |||||||||||||
16.001 | Mike Green-Jess Special Moon | |||||||||||||
19.456 | Edwin Cameron-Born Ta Fame | |||||||||||||
14.879 | Edwin Cameron-Hoosier Fame | |||||||||||||
UpDated 10:46:02 PM |